Reached at a Kankor score of 273.
Computer Science is the study of software, algorithms and computing — how to build programs, apps, websites and intelligent systems. It is one of the fastest-growing and most flexible careers in the world.
About 4 years for the bachelor's degree.
Ideal if you enjoy logic and problem-solving, like computers, and want work that can be done locally or remotely worldwide.
These scores are a guide, not a promise. The real cut-off moves every year with how many students sit the exam and how many places a university has.
46 departments at public universities fall under this field. For each, the lowest and highest score admitted in the 1405 Kankor is shown, sorted from the highest required score down.
| University | Department | Lowest score admitted | Highest score | Places |
|---|---|---|---|---|
| Kabul University | Software EngineeringComputer Science | 333.2 | 347.33 | 39 |
| Kabul University | Information TechnologyComputer Science | 325.62 |
The Kankor is the same paper for everyone, and every subject counts towards your score. These subjects are closest to what this field studies; see sample questions with answers for each:
Sit a full mock Kankor and measure your own score against every field on this page. Free to start, in Dari, Pashto and English.
| 347.3 |
| 39 |
| Herat University | Software EngineeringComputer Science | 322.32 | 338.33 | 40 |
| Kabul University | Information SystemsComputer Science | 317.42 | 338.66 | 39 |
| Nangarhar University | Software EngineeringComputer Science | 316.25 | 330.06 | 19 |
| Kabul Polytechnic University | Information SystemsComputer Science | 313.52 | 327.47 | 29 |
| Kabul Polytechnic University | Network EngineeringComputer Science | 308.51 | 339.02 | 29 |
| Nangarhar University | Information TechnologyComputer Science | 306.61 | 328.1 | 16 |
| Herat University | Information TechnologyComputer Science | 305.27 | 323.96 | 40 |
| Kabul Polytechnic University | Computer EngineeringComputer Science | 304.84 | 328.33 | 29 |
| Nangarhar University | Information SystemsComputer Science | 301.63 | 324.85 | 16 |
| Herat University | Information SystemsComputer Science | 298.51 | 318.84 | 40 |
| Sheikh Zayed University, Khost | Information TechnologyComputer Science | 298.06 | 320.37 | 22 |
| Kabul Education University | Information TechnologyComputer Science | 296.54 | 317.28 | 35 |
| Kabul Education University | Information SystemsComputer Science | 293.23 | 327.19 | 35 |
| Kunduz University | Software EngineeringComputer Science | 286.17 | 307.48 | 39 |
| Kabul University | Telecommunications EngineeringInformation Technology & Communications | 285.95 | 320.12 | 60 |
| Sheikh Zayed University, Khost | Information SystemsComputer Science | 284.8 | 315.08 | 22 |
| Parwan University | Information TechnologyComputer Science | 282.98 | 311.62 | 40 |
| Paktia University | Information SystemsComputer Science | 279.46 | 328.48 | 40 |
| Kabul University | Information Science and EngineeringInformation Technology & Communications | 275.5 | 309.58 | 60 |
| Sayed Jamaluddin Afghani University, Kunar | Information TechnologyComputer Science | 274.25 | 305.64 | 40 |
| Parwan University | Information SystemsComputer Science | 272.23 | 304.23 | 40 |
| Ghazni University | Information TechnologyComputer Science | 270.04 | 310.93 | 50 |
| Kunduz University | Information TechnologyComputer Science | 267.21 | 301.29 | 39 |
| Ghazni University | Information SystemsComputer Science | 262.88 | 300.7 | 50 |
| Kabul Education University | Computer EducationComputer Science | 261.61 | 292.62 | 45 |
| Kunduz University | Information SystemsComputer Science | 255.64 | 285.09 | 39 |
| Badakhshan University | Information TechnologyComputer Science | 252.31 | 305.44 | 35 |
| Wardak University | Information SystemsComputer Science | 237.98 | 283.64 | 50 |
| Badakhshan University | Information SystemsComputer Science | 235.12 | 292.71 | 35 |
| Faryab University | Information SystemsComputer Science | 234.32 | 283.98 | 30 |
| Wardak University | Network EngineeringComputer Science | 228.55 | 266.74 | 50 |
| Faryab University | Network EngineeringComputer Science | 224.79 | 291.86 | 30 |
| Ghor University | Network EngineeringComputer Science | 211.06 | 278.24 | 40 |
| Ghor University | Information SystemsComputer Science | 209.45 | 264.21 | 40 |
| Uruzgan University | Information SystemsComputer Science | 201.68 | 276.1 | 100 |
| Kandahar University | GeneralComputer Science | — | — | 66 |
| Balkh University | Software EngineeringComputer Science | — | — | 32 |
| Balkh University | Information SystemsComputer Science | — | — | 32 |
| Sayed Jamaluddin Afghani University, Kunar | Software EngineeringComputer Science | — | — | 40 |
| Paktia University | Network EngineeringComputer Science | — | — | 40 |
| Takhar University | Information TechnologyComputer Science | — | — | 50 |
| Takhar University | Information SystemsComputer Science | — | — | 50 |
| Logar University | Information TechnologyComputer Science | — | — | 60 |
| Logar University | Information SystemsComputer Science | — | — | 60 |
Each year’s scores depend on that year’s candidates and places; last year’s figure is a guide, not a promise. A dash (—) means the score booklet has no figure for that department at that university; we do not estimate one.Source: Booklet «بلندترین و پایینترین نمرات کانکور ۱۴۰۵» (highest and lowest Kankor 1405 scores)Source: Booklet «کودرشته ها و ظرفیت جذب پوهنتون ها در سال ۱۴۰۵» (field codes and university capacities, 1405)