Reached at a Kankor score of 247.
Engineering uses math and physics to design and build the physical world — roads, bridges, buildings, machines, power and water systems. Engineers turn ideas into things people use every day.
About 4–5 years depending on the specialization.
Great if you are strong in math and physics, like solving practical problems, and enjoy building and designing.
These scores are a guide, not a promise. The real cut-off moves every year with how many students sit the exam and how many places a university has.
74 departments at public universities fall under this field. For each, the lowest and highest score admitted in the 1405 Kankor is shown, sorted from the highest required score down.
| University | Department | Lowest score admitted | Highest score | Places |
|---|---|---|---|---|
| Kabul University | Civil EngineeringEngineering | 319.92 | 337.19 | 53 |
| Nangarhar University | Civil EngineeringEngineering | 307.93 |
The Kankor is the same paper for everyone, and every subject counts towards your score. These subjects are closest to what this field studies; see sample questions with answers for each:
Sit a full mock Kankor and measure your own score against every field on this page. Free to start, in Dari, Pashto and English.
| 327.79 |
| 21 |
| Kabul University | ArchitectureEngineering | 306.18 | 321.62 | 35 |
| Herat University | Civil EngineeringEngineering | 306.05 | 327.89 | 14 |
| Kabul University | Electrical and ElectronicsEngineering | 302.21 | 323.49 | 35 |
| Sheikh Zayed University, Khost | Civil EngineeringEngineering | 302.15 | 324.87 | 34 |
| Kabul Polytechnic University | Industrial and Civil StructuresConstruction | 299.93 | 337.42 | 30 |
| Kabul Polytechnic University | ArchitectureConstruction | 297.33 | 325.4 | 31 |
| Herat University | ArchitectureEngineering | 294.48 | 304.85 | 23 |
| Kabul Polytechnic University | Power SupplyElectromechanical Engineering | 287.25 | 322.96 | 30 |
| Kabul Polytechnic University | Urban PlanningConstruction | 287.11 | 305.65 | 23 |
| Paktia University | Civil EngineeringEngineering | 285.6 | 326.35 | 48 |
| Kabul Polytechnic University | Construction ManagementConstruction | 284.02 | 309.17 | 23 |
| Herat University | MechatronicsEngineering | 280.45 | 304.67 | 14 |
| Kabul University | Mechanical EngineeringEngineering | 280.23 | 320.47 | 35 |
| Al-Beroni University | Civil EngineeringEngineering | 279.7 | 321.64 | 49 |
| Kabul University | Urban DesignEngineering | 278.78 | 312.2 | 44 |
| Kandahar University | Civil EngineeringEngineering | 278.28 | 321.05 | 57 |
| Laghman University | Civil EngineeringEngineering | 275.02 | 320.09 | 50 |
| Herat University | Urban ManagementEngineering | 274.52 | 305.64 | 27 |
| Kabul Polytechnic University | Highway and Transportation EngineeringTransport Structures | 272.38 | 299.56 | 40 |
| Kabul University | Energy EngineeringEngineering | 271.17 | 303.06 | 35 |
| Kabul Polytechnic University | Automotive Mechanical EngineeringElectromechanical Engineering | 269.19 | 314.66 | 30 |
| Nangarhar University | ArchitectureEngineering | 269.08 | 306.56 | 25 |
| Kabul Polytechnic University | Water Supply and Environmental EngineeringWater & Environmental Engineering | 267.67 | 304.64 | 40 |
| Kabul Polytechnic University | Hydraulic Structures EngineeringWater & Environmental Engineering | 266.3 | 304.38 | 40 |
| Takhar University | Civil EngineeringEngineering | 265.81 | 314.04 | 32 |
| Sheikh Zayed University, Khost | Electrical PowerEngineering | 259.7 | 290.07 | 34 |
| Sheikh Zayed University, Khost | ArchitectureEngineering | 253.82 | 302.91 | 34 |
| Kabul Polytechnic University | Petroleum and Gas Chemical EngineeringChemical Industries Engineering | 250.86 | 305.05 | 29 |
| Baghlan University | Civil EngineeringEngineering | 250.81 | 297.01 | 80 |
| Herat University | Water Resources and EnvironmentEngineering | 250.65 | 293.89 | 32 |
| Nangarhar University | Water Resources and Environmental ProtectionEngineering | 249.17 | 301.16 | 25 |
| Kabul Polytechnic University | Railway EngineeringTransport Structures | 248.94 | 290.6 | 40 |
| Paktia University | ArchitectureEngineering | 246.14 | 298.94 | 48 |
| Al-Beroni University | Power SupplyEngineering | 245.15 | 282.41 | 49 |
| Badakhshan University | Civil EngineeringEngineering | 243.9 | 305.42 | 45 |
| Paktia University | Power SupplyEngineering | 243.51 | 292.92 | 48 |
| Parwan University | Urban PlanningEngineering | 243.28 | 289.32 | 60 |
| Helmand University | Civil EngineeringEngineering | 240.07 | 313.49 | 50 |
| Kabul Polytechnic University | Food Industries EngineeringChemical Industries Engineering | 238.14 | 301.37 | 29 |
| Faryab University | Civil EngineeringEngineering | 235.84 | 291.72 | 50 |
| Kabul Polytechnic University | Inorganic Materials EngineeringChemical Industries Engineering | 234.95 | 290.81 | 29 |
| Ghazni Technical University | Electrical PowerPower Engineering | 232.37 | 312.35 | 50 |
| Paktika University | Civil EngineeringEngineering | 230.32 | 292.98 | 55 |
| Takhar University | Electrical and ElectronicsEngineering | 229.31 | 289.43 | 32 |
| Kandahar University | ArchitectureEngineering | 226.3 | 306.22 | 57 |
| Parwan University | Water and Environmental EngineeringEngineering | 220.75 | 266.05 | 60 |
| Laghman University | Environmental and Water ProtectionEngineering | 216.8 | 279.12 | 50 |
| Jawzjan University | ArchitectureConstruction | 212.18 | 308.43 | 40 |
| Kandahar University | Energy EngineeringEngineering | 211.31 | 289.69 | 57 |
| Ghazni Technical University | Industrial and Civil StructuresConstruction | 205.15 | 298.41 | 50 |
| Ghazni Technical University | Energy EngineeringElectromechanical Engineering | 204.54 | 269.79 | 50 |
| Kandahar University | Water Resources and Environmental Protection EngineeringEngineering | 200.42 | 274.18 | 57 |
| Takhar University | Geology and MinesEngineering | 198.16 | 268.21 | 32 |
| Takhar University | Environmental and Water ProtectionEngineering | 197.18 | 226 | 32 |
| Jawzjan University | Electrical EngineeringChemical Industries Engineering | 195.69 | 260.19 | 60 |
| Paktika University | ArchitectureEngineering | 191.78 | 258.58 | 55 |
| Baghlan University | Solid Mineral Resources MiningEngineering | 186.31 | 234.4 | 80 |
| Jawzjan University | Hydrotechnical StructuresConstruction | 183.97 | 234.72 | 40 |
| Helmand University | IrrigationEngineering | 182.96 | 225.05 | 50 |
| Faryab University | Geology and MinesEngineering | 177.54 | 208.32 | 50 |
| Jawzjan University | Petroleum and Gas Chemical EngineeringChemical Industries Engineering | 172.39 | 235.58 | 70 |
| Faryab University | Chemical TechnologyEngineering | 168.05 | 240.74 | 50 |
| Jawzjan University | Food EngineeringChemical Industries Engineering | 151.89 | 235.31 | 60 |
| Jawzjan University | Inorganic Materials EngineeringChemical Industries Engineering | 150.3 | 228.59 | 60 |
| Balkh University | Chemical TechnologyEngineering | — | — | 55 |
| Balkh University | Industrial and Civil StructuresEngineering | — | — | 48 |
| Balkh University | Hydrotechnical StructuresEngineering | — | — | 48 |
| Jawzjan University | Industrial and Civil StructuresConstruction | — | — | 40 |
| Faryab University | Electrical and ElectronicsEngineering | — | — | 50 |
| Badakhshan University | Geology and MinesEngineering | — | — | 45 |
| Helmand University | Electrical PowerEngineering | — | — | 50 |
| Ghazni Technical University | Construction ManagementConstruction | — | — | 50 |
Each year’s scores depend on that year’s candidates and places; last year’s figure is a guide, not a promise. A dash (—) means the score booklet has no figure for that department at that university; we do not estimate one.Source: Booklet «بلندترین و پایینترین نمرات کانکور ۱۴۰۵» (highest and lowest Kankor 1405 scores)Source: Booklet «کودرشته ها و ظرفیت جذب پوهنتون ها در سال ۱۴۰۵» (field codes and university capacities, 1405)